Western Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 68 | 47 | 0 | 11 | 325 | 180 | 325 - 180 | +145 | 112 | ||
2 | 68 | 41 | 0 | 17 | 309 | 223 | 309 - 223 | +86 | 96 | ||
3 | 68 | 34 | 0 | 15 | 254 | 183 | 254 - 183 | +71 | 100 | ||
4 | 68 | 32 | 0 | 27 | 324 | 274 | 324 - 274 | +50 | 79 | ||
5 | 68 | 25 | 0 | 28 | 248 | 261 | 248 - 261 | -13 | 74 | ||
6 | 68 | 24 | 0 | 34 | 229 | 249 | 229 - 249 | -20 | 63 | ||
7 | 68 | 24 | 0 | 35 | 226 | 268 | 226 - 268 | -42 | 62 | ||
8 | 68 | 20 | 0 | 35 | 211 | 253 | 211 - 253 | -42 | 59 | ||
9 | 68 | 17 | 0 | 33 | 197 | 286 | 197 - 286 | -89 | 57 | ||
10 | 68 | 18 | 0 | 38 | 226 | 301 | 226 - 301 | -75 | 51 |
Promotion - Canada. OHL (Play-offs)
Eastern Conference
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 68 | 35 | 0 | 19 | 281 | 221 | 281 - 221 | +60 | 93 | ||
2 | 68 | 32 | 0 | 22 | 250 | 219 | 250 - 219 | +31 | 88 | ||
3 | 68 | 33 | 0 | 21 | 261 | 218 | 261 - 218 | +43 | 88 | ||
4 | 68 | 34 | 0 | 20 | 281 | 232 | 281 - 232 | +49 | 88 | ||
5 | 68 | 31 | 0 | 22 | 298 | 240 | 298 - 240 | +58 | 82 | ||
6 | 68 | 26 | 0 | 31 | 245 | 269 | 245 - 269 | -24 | 69 | ||
7 | 68 | 25 | 0 | 31 | 247 | 303 | 247 - 303 | -56 | 66 | ||
8 | 68 | 22 | 0 | 34 | 194 | 252 | 194 - 252 | -58 | 62 | ||
9 | 68 | 18 | 0 | 34 | 203 | 270 | 203 - 270 | -67 | 58 | ||
10 | 68 | 10 | 0 | 41 | 172 | 279 | 172 - 279 | -107 | 45 |
Promotion - Canada. OHL (Play-offs)
Central division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 68 | 32 | 0 | 22 | 250 | 219 | 250 - 219 | +31 | 88 | ||
2 | 68 | 31 | 0 | 22 | 298 | 240 | 298 - 240 | +58 | 82 | ||
3 | 68 | 26 | 0 | 31 | 245 | 269 | 245 - 269 | -24 | 69 | ||
4 | 68 | 25 | 0 | 31 | 247 | 303 | 247 - 303 | -56 | 66 | ||
5 | 68 | 22 | 0 | 34 | 194 | 252 | 194 - 252 | -58 | 62 |
Promotion - Canada. OHL (Play-offs)
Division East
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 68 | 35 | 0 | 19 | 281 | 221 | 281 - 221 | +60 | 93 | ||
2 | 68 | 33 | 0 | 21 | 261 | 218 | 261 - 218 | +43 | 88 | ||
3 | 68 | 34 | 0 | 20 | 281 | 232 | 281 - 232 | +49 | 88 | ||
4 | 68 | 18 | 0 | 34 | 203 | 270 | 203 - 270 | -67 | 58 | ||
5 | 68 | 10 | 0 | 41 | 172 | 279 | 172 - 279 | -107 | 45 |
Promotion - Canada. OHL (Play-offs)
West Division
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 68 | 41 | 0 | 17 | 309 | 223 | 309 - 223 | +86 | 96 | ||
2 | 68 | 32 | 0 | 27 | 324 | 274 | 324 - 274 | +50 | 79 | ||
3 | 68 | 24 | 0 | 34 | 229 | 249 | 229 - 249 | -20 | 63 | ||
4 | 68 | 24 | 0 | 35 | 226 | 268 | 226 - 268 | -42 | 62 | ||
5 | 68 | 17 | 0 | 33 | 197 | 286 | 197 - 286 | -89 | 57 |
Promotion - Canada. OHL (Play-offs)
Midwest
# | Team | MP | W | D | L | GS | GC | GD | Pts | Form |
1 | 68 | 47 | 0 | 11 | 325 | 180 | 325 - 180 | +145 | 112 | ||
2 | 68 | 34 | 0 | 15 | 254 | 183 | 254 - 183 | +71 | 100 | ||
3 | 68 | 25 | 0 | 28 | 248 | 261 | 248 - 261 | -13 | 74 | ||
4 | 68 | 20 | 0 | 35 | 211 | 253 | 211 - 253 | -42 | 59 | ||
5 | 68 | 18 | 0 | 38 | 226 | 301 | 226 - 301 | -75 | 51 |
Promotion - Canada. OHL (Play-offs)